
Global Leader In Metal Casting Products & Custom Manufacturing
Your best one-stop source for ingot molds, sow molds, pig molds, melting pots and furnaces. All projects delivered on time and on budget. Free consultation by world-class experts.
Dynaform Technologies has been supplying Die Casters around the world with high quality Melting Pots and Kettles for nearly a century. We offer a complete line of Pots and Kettles to fit most Die Casting machines. All our Pots are cast with a heavy wall thickness from a proprietary alloy for extended life.
When you place an order with Dynaform you can be confident that you will receive a quality product that is guaranteed to fit your Furnace or Die Casting machine.
With over seventy-five active Melting Pot and Kettle Patterns we are sure to have one that will meet your needs and if not we will build a new Pattern that will.
Superior Quality Metal Melting Holding Pots and Kettles
Dynaform Technologies’ Melting and Holding Pots (also known as cast iron crucibles) for use in Die Casting Machines are manufactured with a proprietary alloy which extends the life of the pot, giving you added value and more uptime on every order you place with us.
Outstanding features that make them far superior to any other alternative on the market:
Melting and Holding Pots from Dynaform Technologies are appropriate for:
Dynaform - Your Best Choice For Reliable Cast Products & Services
Founded in 1895 and Incorporated in 1926, Dynaform Technologies extended its line of Sow mold and Ingot molds to include Die Casting Melting Pots and Holding Pots in the early 1950s.
Since then we have only become better at what we do - supplying high quality Metling and Holding Pots.
DIE CASTING MACHINE POTS
Pattern Number | Type of Machine | Inside Dimentions | Flange Dimentions | Depth Inside | Capacity Cubic Inches |
---|---|---|---|---|---|
60 | SPRINGFIELD DIE CASTING | 11 | 15 | 8 1/4 | 600 |
125 | AMERICAN HYDRA CAST MACH. 10 TON | 12 X 16 3/4 | 20 X 16 | 7 3/4 | 750 |
190 | KUX K-5 MACH. 11 3/8 DEPTH | 12 X 15 3/4 | 21 X 16 3/4 | 11 3/8 | 1100 |
195 | #41 MACHINE DUAL DEPTH RECTANGLE | 25 1/4 X 11 3/8 | 27 1/2 X 15 | 11 1/8 TO 5 7/8 | 2470 |
200 | AMERICAN DIE CASTING MACH. #60HYD | 24 1/4 X 11 3/4 | 28 3/4 X 17 1/2 | 11 3/4 | 1400 |
220 | WORK HORSE MACHINE | 28 3/4 X 10 7/8 | 32 3/8 X 14 1/4 | 13 1/2 | 2300 |
270 | CASTMASTER MACHINE Z#5 – #7 | 28 1/2 X 12 5/8 | 32 1/8 X 16 | 15 3/8 | 3700 |
290-P | POT | 20 1/2 | 9 3/4 | 8 1/4 | 2200 |
365 | FRECH DAW – 60 MACHINE | 28 1/2 X 11 | 15 1/2 X 33 | 14 1/4 | 2350 |
380 | AMERICAN DIE CASTING #150-Z | 15 1/4 X 25 | 28 1/2 X 22 1/4 | 11 1/2 | 2700 |
381 | AMERICAN DIE CASTING # 150-Z | 22 3/8 X 15 1/4 | 28 3/8 X 22 1/4 | 11 1/2 | 2700 |
410 | CASTMASTER MACHINE #9Z #250 | 37 1/4 X 16 1/8 | 39 1/8 X 19 1/4 | 19 5/8 | 6000 |
445-P | AMERICAN DIE CAST MACHINE | 43 3/4 X 16 1/2 | 48 1/2 X 22 | 11 3/4 | 5900 |
463-REG | KUX MACHINE BH-12 BH-18 BH-30 | 24 3/4 X 12 3/4 | 33 X 22 | 15 1/4 | 3400 |
463-SPEC | KUX MACHINE SPEC. 4 CORNERS CAST FULL | 24 3/4 X 12 3/4 | 33 X 22 | 15 1/4 | 3400 |
480 | REED PRENTICE MACH. B & T 400 TON SPEC. | 36 1/8 X 20 | 39 9/16 X 24 | 17 5/8 | 7300 |
500 | D.C.M.T. MACHINE MARK II | 39 3/4 X 20 | 46 X 26 | 9 1/4 | 4300 |
550 | LESTER MACHINE 2 1/2 200 TON | 19 3/4 | 27 1/2 | 23 | 5900 |
560 | KUX MACHINE BH-200 TON | 26 1/2 X 16 3/4 | 34 3/4 X 30 | 16 1/2 | 5500 |
610 | REED PRENTICE MACH. BT 400 TON | 37 X 24 3/4 | 42 X 30 | 21 1/2 | 9200 |
650 | REED PRENTICE MACHINE #1 1/2 400 TON | 47 X 14 1/4 | 52 3/4 X 19 1/4 | 21 3/4 | 5800 |
660 | KUX MACHINE BH 400 TON | 32 7/8 X 14 3/8 | 40 1/2 X 23 | 15 3/4 | 6400 |
705 | CLEVELAND MACHINE 400-C | 30 X 19 1/4 | 35 1/2 X 24 1/4 | 17 1/4 | 7500 |
730 | SPEC. REED PRENTICE MACH. BT 400 TON | 35 X 19 1/4 | 42 X 26 1/4 | 16 7/8 | 7400 |
745 | NATIONAL H-502-X | 39 X 20 | 44 X 26 | 15 1/2 | 6900 |
760 | KUX MACHINE BH 400 TON | 31 1/8 X 17 | 38 3/4 X 26 1/8 | 18 | 7600 |
805 | 200 TON FRECH MACHINE | 29 X 15 3/4 | 34 3/8 X 21 | 19 1/4 | 7000 |
825 | KUX MACHINE BH 600 TON | 27 X 23 1/4 | 37 X 33 1/2 | 21 1/4 | 11500 |
970 | IDRA. OL/Z-400 | 38 1/2 X 14 1/8 | 42 1/4 X 18 7/8 | 17 7/8 | 8100 |
1150 | LESTER HP 400 TON | 34 3/4 X 20 | 42 1/2 X 28 1/2 | 23 | 11700 |
1150-A | LESTER 400 TON | 34 3/4 X 20 | 42 1/2 X 28 1/2 | 26 | 13700 |
Our Promise!
Our die casting machine pots are guaranteed to fit.
Ask us about our guaranteed 2 week delivery on pots and molds not in stock.
With 100+ years of experience and 1000’s of successful custom designs, we always strive to deliver competitively priced, high quality, precision metal products on a clear schedule. You can rest assured that you receive a quality product at exceptional value.
Small, mid-sized to large companies have already used our products and services, trusting our experience, innovation and attention to detail. Join them now!
Let's Get Started!
Dynaform Technologies works closely with each one of our clients from the initial consultation to the final delivery. As a well established reputable company, our clients' satisfaction is our top priority!
We create custom patterns, jobbing, type casting and machining, at every possible quantity and weight. We stock a large inventory of finished molds, melting and holding pots that are ready to ship in as little as a few days.
Everything we produce is proudly made in the US! Contact us now and see how we can help you with your Casting or Machining project.